PORTABLE APPLIANCE TESTER
Replacement Products
Discontinued products
The KEW 6201A is a portable appliance tester, performing four functions to ensure the Safety of ClassI and ClassII appliances. And also can measure the mains voltage.
Readings are displayed on a large liquid crystal display (LCD) below which are four LEDs which unambiguously display a pass or fail indication for threshold values dictated by AS/NZS 3760.
Product Overview
This instrument is suitable for performing tests as required by the following standards.
AS/NZS 3760 In-service safety inspection and testing of electrical equipment.
Specification
Test Function
| Function | Tests of contents |
|---|---|
| Test ⅠClass | Protective conductor resistance Insulation (250V or 500V) |
| Test ⅠSELECT Switch + Class | Protective conductor resistance Leakage Current test |
| TestⅡClass | Insulation (250V or 500V) |
| TestⅡSELECT Switch + Class | Leakage Current test |
| Extension Leads test | Protective conductor resistance Insulation P/N-PE Polarity |
| SELECT Switch + Extension Leads test | Protective conductor resistance Leakage Current test |
| Leakage Current Test | Leakage current measurement |
RPE 20Ω Protective Conductor Resistance Test |
|
|---|---|
| Measuring range | 0 - 15.00Ω |
| Resolution of measurement | 10mΩ |
| Open circuit voltage | < AC 12V |
| Measuring current | 10A AC nominal value |
| Accuracy | ±3%rdg±5dgt |
RINS 200MΩ Insulation Resistance |
||
|---|---|---|
| Rating | 250V/20MΩ | 500V/20MΩ |
| Measuring range | 0 - 19.99Ω | |
| Resolution of measurement | 10kΩ | |
| Output voltage | 250V DC (+20%/-10%) @1MΩ | 500V DC (+20%/-10%) @1MΩ |
| Short circuit current | 2.5mA DC or less | |
| Accuracy | ±2%rdg±3dgt | |
Leakage Current Test |
|
|---|---|
| Measuring range | AC 0.1 - 19.99mA |
| Resolution of measurement | 0.01mA |
| Examination time | Max 15 seconds |
| Accuracy | ±3%rdg±5dgt |
AC VOLT Mains Voltage Check |
|
|---|---|
| Measuring range | 207 - 264V |
| Resolution of measurement | 1V |
| Accuracy | ±2%rdg±3dgt |
| General | |
|---|---|
| Supply voltage | 240V±10% |
| Frequency | 50Hz±1% |
| Applicable standards | IEC 61010-1 CAT III 300V Pollution Degree2 IEC 61326-1 (EMC) |
| Dimension | 167(L) × 185 (W) × 89 (D) mm |
| Weight | 1.2kg (only the instrument body) |
| Accessories | 7123 (Power cord [AU]) 7129A (Test leads with alligator clip) 7161A (Flat test prod [black]) 7140 (Adapter for exntesion cord) 9147 (Cord case) 9121 (Shoulder strap) Instruction manual |
| Optional Accessories | 7121B (Distribution board test leads) |
Catalog & Document
-
- Instruction Manual




